| 1 | nigger warts | 15.25% |
| 2 | oliver walker murder case | 9.04% |
| 3 | chris trotter 2008 sunday star columns | 7.78% |
| 4 | olive walker | 4.09% |
| 5 | sunday star columns by chris trotter in 2008 | 3.89% |
| 6 | rehash crap blog | 3.71% |
| 7 | marsoc | 3.71% |
| 8 | 13 year old in jail | 3.33% |
| 9 | sunspot cycle length | 3.12% |
| 10 | corrolate | 3.11% |
'Nigger warts'?? Who the fuck types that into a search engine?
Other than 15% of my devoted readership, I mean.
No comments:
Post a Comment